|
|
Teacher name: Howard,O'Hearn,Kallouff, Smith Student Name ___________________ |
| CATEGORY | 4 | 3 | 2 | 1 |
| Number of items | The display contains the 5 items included in the model. | The display has 4 items included in the model. | The display has 2-3 items included in the model. | The display was unfinished at the end of the project. |
| Labels | Each item has a small, neat label describing the item. | 3-4 items have labels describing the item. | Each item has a label, but some lack some required information or is not neatly written. | One or more items is not labeled and is not neatly written. |
| Display | The display is attractive and well-organized. The items are neatly and securely attached to the display. | The display is attractive and well-organized. The items are neatly and securely attached to the display. | The display is somewhat organized. The items are securely attached to the display. | The display is not organized OR the items are not securely attached to the display. |
| Participation | Student showed great enthusiasm and focused on the task. Was helpful to others, if asked. | Student showed some enthusiasm and focused on the task. Was helpful to others, if asked. | Student did work, but lost focus or became frustrated. Did not distract others. | Student often lost focus or became frustrated and distracted others. |
| Knowledge Gained | Was able to accurately answer at least 5 questions about the topic without reading the labels. | Was able to accurately answer at least 4 questions about the topic accurately, without reading the labels. | Was able to accurately answer at least 3 questions about the topic accurately, without reading the labels. | Had trouble answering questions about the topic without using the labels in the display. |
| Date Created: 2003-07-16 |
Copyright. © 2002, 2001, 2000, 1999, 1998, 1997 ALTec, the University of Kansas |