|
|
Teacher name: aheitman Student Name ___________________ |
| CATEGORY | Excellent | Good | Satisfactory | Needs Improvement |
| Data Table | Data in the table is well organized, accurate, and easy to read. | Data in the table is organized, accurate, and easy to read. | Data in the table is accurate and easy to read. | Data in the table is not accurate and/or cannot be read. |
| Type of Graph Chosen | Graph fits the data well and makes it easy to interpret. | Graph is adequate and does not distort the data, but interpretation of the data is somewhat difficult. | Graph distorts the data somewhat and interpretation of the data is somewhat difficult. | Graph seriously distorts the data making interpretation almost impossible. |
| Title | Title is creative and clearly relates to the problem being graphed (includes dependent and independent variable). It is printed at the top of the graph. | Title clearly relates to the problem being graphed (includes dependent and independent variable) and is printed at the top of the graph. | A title is present at the top of the graph. | A title is not present. |
| Accuracy of Plot | All points are plotted correctly and are easy to see. A ruler is used to neatly connect the points or make the bars, if not using a computerized graphing program. | All points are plotted correctly and are easy to see. | All points are plotted correctly. | Points are not plotted correctly OR extra points were included. |
| Neatness and Attractiveness | Exceptionally well designed, neat, and attractive. Colors that go well together are used to make the graph more readable. A ruler and graph paper (or graphing computer program) are used. | Neat and relatively attractive. A ruler and graph paper (or graphing computer program) are used to make the graph more readable. | Lines are neatly drawn but the graph appears quite plain. | Appears messy and "thrown together" in a hurry. Lines are visibly crooked. |
| Date Created: 2003-07-25 |
Copyright. © 2002, 2001, 2000, 1999, 1998, 1997 ALTec, the University of Kansas |